
One of the biggest talking points every year around this time is seeding the sectional draw for football.
Those who like to push that agenda point to doing it by overall record, some sort of analytical metric, or by head-to-head records (when applicable).
Outside the Huddle has put together a “what if” scenario in which the IHSAA adopts the Sagarin Ratings to seed the sectionals. The metric, developed by Jeff Sagarin, is used in numerous sports to rate teams based on a mathematical formula.
Below is what the area playoffs would look like based on Sagarin Ratings following Week 8…
NOTE: This hypothetical also grants home-field advantage to the higher seed.
CLASS 6A
Sectional 3
#3 Homestead (5-3) at #2 Warsaw (7-1)
#1 Carroll (7-1) gets a bye
CLASS 5A
Sectional 11
#4 North Side (2-6) at #1 Snider (6-1)
#3 Northrop (3-5) at #2 Bishop Dwenger (4-4)
CLASS 4A
Sectional 19
#8 DeKalb (1-7) at #1 Leo (8-0)
#5 Columbia City (4-4) at #4 Northridge (5-3)
#7 Wawasee (1-7) at #2 NorthWood (4-4)
#6 Angola (2-6) at #3 East Noble (5-2)
Sectional 20
#8 Jay County (3-5) at #1 Mississinewa (5-2)
#5 Marion (3-4) at #4 New Haven (3-5)
#7 South Side (1-6) at #2 Delta (4-4)
#6 Huntington North (2-6) at #3 Wayne (2-6)
CLASS 3A
Sectional 26
#8 South Bend Washington (3-3) at #1 Mishawaka Marian (5-3)
#5 John Glenn (3-4) at #4 Garrett (4-4)
#7 Lakeland (3-5) at #2 Tippecanoe Valley (8-0)
#6 West Noble at #3 Jimtown (6-2)
Sectional 27
#8 Northwestern (0-7) at #1 Norwell (7-1)
#5 Bellmont (1-7) at #4 Concordia Lutheran (1-7)
#7 Maconaquah (2-4) at #2 Oak Hill (6-2)
#6 Heritage (3-5) at #3 Peru (5-2)
CLASS 2A
Sectional 35
#8 Whitko (1-7) at #1 Bishop Luers (8-0)
#5 Bluffton (3-5) at #4 Fairfield (4-4)
#7 Prairie Heights (3-5) at #2 Eastside (8-0)
#6 Woodlan (3-5) at #3 Central Noble (6-2)
Class 1A
Sectional 43
#8 Southern Wells (0-8) at #1 South Adams (6-2)
#5 Tri-Central (3-5) at #4 Union City (4-3)
#7 Wes-Del (0-7) at #2 Monroe Central (8-0)
#6 Taylor (0-4) at #3 Madison Grant (4-4)
Sectional 44
#1 Adams Central (7-1) gets a bye
#5 Triton (3-5) at #4 Southwood (4-4)
#7 North Miami (0-8) at #2 Churubusco (6-2)
#6 Fremont (2-6) at #3 Northfield (5-3)
Be the first to comment