*Outside the Huddle traces its All-Area and Player of the Year lineage back through the News-Sentinel PrepSports era. Outside the Huddle launched in 2018-2019 with our first All-Area teams.
Outside the Huddle traces its All-Area and Player of the Year lineage back through the News-Sentinel PrepSports era. Outside the Huddle launched in 2018-2019 with our first All-Area teams.
*Denotes the Player of the Year
(#) Number in parentheses denotes multiple time honoree
2024-2025
| Gavin Betten* (2) | Manchester | Senior |
| Chase Barnes (3) | Wayne | Senior |
| Luke Bricker | Warsaw | Senior |
| Paxton Crane | Carroll | Senior |
| Trey Dillard | Wayne | Senior |
| Ethan Hendrix | Manchester | Senior |
| Trace Maller | Adams Central | Senior |
| Brandt Martin | Warsaw | Senior |
| Kellen Pickett (3) | Blackhawk Christian | Senior |
| Solomon Richard | Leo | Senior |
| Dereon Truesdale (2) | Bishop Luers | Senior |
| Drelyn Truesdale (2) | Bishop Luers | Senior |
| Trey Yoder (2) | Woodlan | Senior |
| Ethan Zahn | Huntington North | Senior |
| Avery MacFarlane | Lakewood Park | Junior |
| Declan Grieser | Bluffton | Junior |
| Landon Richmond | Columbia City | Junior |
| Isaiah King | Garrett | Sophomore |
| Austin Schlabach | Westview | Sophomore |
| Mack Welker | Homestead | Sophomore |
2023-2024
| Jevon Lewis* (2) | Wayne |
| Jaxson Fugate | North Side |
| Cole Hayworth | Concordia |
| Nate Keil | Lakeland |
| Kyler Krull | Whitko |
| Devon Lewis | Canterbury |
| Micah McClure | Adams Central |
| Jackson McGee (2) | Leo |
| Jack Scheumann | Bellmont |
| Isaac Schultz (2) | Adams Central |
| Eugene Young | North Side |
| Chase Barnes (2) | Wayne |
| Gavin Betten | Manchester |
| Kellen Pickett (2) | Blackhawk Christian |
| Dereon Truesdale | Bishop Luers |
| Drelyn Truesdale | Bishop Luers |
| Trey Yoder | Woodlan |
2022-2023
| Jevon Lewis* | Wayne |
| Josh Furst | Blackhawk Christian |
| Chase Bachelor | Prairie Heights |
| Austin Cripe (2) | West Noble |
| Andrew Hedrick | Columbia City |
| Isaiah Malone | Prairie Heights |
| Luke McBride (2) | Norwell |
| Luke Saylor | Heritage |
| Gage Sefton (2) | Blackhawk Christian |
| Will Jamison | Homestead |
| Brauntae Johnson | North Side |
| Jackson McGee | Leo |
| Isaac Schultz | Adams Central |
| Ajani Washington | Concordia |
| Chase Barnes | Wayne |
| Kellen Pickett | Blackhawk Christian |
2021-2022
| Connor Essegian* (3) | Central Noble |
| Caedmon Bontrager | Leo |
| Logan Brace | Fremont |
| Logan Gard | Central Noble |
| Jalen Jackson (2) | Northrop |
| Karson Jenkins (2) | Snider |
| Ashton Johnson | South Side |
| Aidan Lambert | Snider |
| Fletcher Loyer (2) | Homestead |
| Joe Reidy (2) | Woodlan |
| Gabe Trevino | Eastside |
| Jakar Williams | New Haven |
| Austin Cripe | West Noble |
| Jaxson Gould | Warsaw |
| Luke McBride | Norwell |
| Gage Sefton | Blackhawk Christian |
| Ajani Washington | Concordia |
2020-2021
| Caleb Furst* (3) | Blackhawk Christian |
| Fletcher Loyer | Homestead |
| Luke Goode (2) | Homestead |
| Karson Jenkins | Snider |
| Naylon Thompson (2) | Bishop Luers |
| Jalen Jackson | Carroll |
| Blake Davison (2) | Leo |
| DJ Allen | Leo |
| Thomas Latham | New Haven |
| Cole Richmond | DeKalb |
| Joe Reidy | Woodlan |
| Jackson Paul (2) | Churubusco |
| Landen Jordan (2) | Churubusco |
| Connor Essegian (2) | Central Noble |
| Zane Burke (3) | Blackhawk Christian |
2019-2020
| Caleb Furst* (2) | Blackhawk Christian |
| Charlie Yoder (2) | Westview |
| Dillon Duff (2) | Snider |
| Will Geiger (2) | Norwell |
| Demarcus Hudson | Bishop Luers |
| Donovynn Lewis | New Haven |
| Mitchell Wilson | Columbia City |
| Zane Burke (2) | Blackhawk Christian |
| Blake Davison | Leo |
| Michael Eley | Snider |
| Luke Goode | Homestead |
| Landen Jordan | Churubusco |
| Jackson Paul | Churubusco |
| Hayden Nern | Bluffton |
| Naylon Thompson | Bishop Luers |
| Connor Essegian | Central Noble |
2018-2019
| Frankie Davidson* | Blackhawk Christian |
| Sydney Curry | Northrop |
| David Ejah | Carroll |
| Ali Ali | East Noble |
| Brent Cox | East Noble |
| Isaac Anderson | Northop |
| Zach Daugherty | Huntington North |
| Kevin Brown | Adams Central |
| Craig Young | Wayne |
| Dillon Duff | Snider |
| Will Geiger | Norwell |
| Charlie Yoder | Westview |
| Zak Krueger | Homestead |
| Caleb Furst | Blackhawk Christian |
| Zane Burke | Blackhawk Christian |
Pre-OTH (News-Sentinel honorees)
2017-2018
| Jalan Mull* | Blackhawk Christian |
| Keion Brooks Jr. | North Side |
| Austin Boucher | North Side |
| Ali Ali | East Noble |
| Will Geiger | Norwell |
| Caleb Furst | Blackhawk Christian |
| Frankie Davidson | Blackhawk Christian |
| Jeremy Davison | Leo |
| Craig Young | Wayne |
| Hayden Jones | East Noble |
| Asher Blum | South Side |
| Riley Perlich | Carroll |
| James Gardner | New Haven |
| Dan McKeeman | Carroll |
| Charlie Yoder | Westview |
| Onye Ezeakudo | Homestead |
2016-2017
| Jaylen Butz* | North Side |
| Malik Williams | Snider |
| Keion Brooks Jr. | North Side |
| Hunter Hollowell | Huntington North |
| Jack Ferguson | Homestead |
| Anton Berry | Bishop Luers |
| Richard Robertson | Northrop |
| Keegan Fetters | Lakewood Park |
| Jalen Paul | Churubusco |
| Trejean Didier | South Side |
| Craig Young | Wayne |
| Brandon Durnell | Homestead |
| Jalan Mull | Blackhawk Christian |
| Juan Quarles | North Side |
| Jacob Redding | Carroll |
2015-2016
| Tahj Curry* | Homestead |
| Austin Boucher | South Side |
| Jaylen Butz | North Side |
| Jacob Redding | Carroll |
| Trejean Didier | South Side |
| Dylan Barrow | Leo |
| Brachen Hazen | Columbia City |
| Kyle Mallers | Carroll |
| Jagger Surface | Northrop |
| JJ Foster Jr. | Bishop Luers |
| Jack Ferguson | Homestead |
| Keion Brooks Jr. | North Side |
| Parker Hazen | Columbia City |
| Jalen Paul | Canterbury |
| Malik Williams | Snider |
2014-2015
| Caleb Swanigan* | Homestead |
| Sean McGee | North Side |
| Malik Williams | Snider |
| Chandler White | Carroll |
| Justin McCoy | Garrett |
| Jordan Geist | Homestead |
| Jujuan Starks | North Side |
| Paul Forman | Churubusco |
| Adam Davison | Leo |
| Keonte Jenkins | Horizon Christian |
| Wes Davidson | Blackhawk Christian |
| Kyle Mallers | Carroll |
2013-2014
| Trevion Crews* | North Side |
| Caleb Swanigan | Homestead |
| Justin Mitchell | Wayne |
| Grady Eifert | Bishop Dwenger |
| DJ McCall | Concordia |
| Justin McCoy | Garrett |
| Chandler White | Carroll |
| Steve McElvene | New Haven |
| Wes Davidson | Blackhawk Christian |
| Mike Davis | North Side |
| Devlyn Williams | Snider |
| Jaylin Bennett | Woodlan |
2012-2013
| VJ Beachem* | New Haven |
| Justin Mitchell | Wayne |
| Bryson Scott | Northrop |
| Brenton Scott | Northrop |
| Trent VanHorn | Canterbury |
| Nick Gamble | Homestead |
| Josh VanMeter | Norwell |
| Derek Hinen | Columbia City |
| James Blackmon Jr. | Bishop Luers |
| DJ McCall | Concordia |
| Chandler White | Carroll |
| Dwight Richards | North Side |
2011-2012
| Bryson Scott* | Northrop |
| Brenton Scott | Northrop |
| James Blackmon Jr. | Bishop Luers |
| Jaylon Smith | Bishop Luers |
| Josh VanMeter | Norwell |
| Kyle Fillman | Norwell |
| VJ Beachem | New Haven |
| Quilyn Howard-Upshaw | North Side |
| Marq Rogers | Concordia |
| Zach Terrell | Homestead |
| Nick Gamble | Homestead |
| Trent VanHorn | Canterbury |
2010-2011
| Austin Hatch* | Canterbury |
| Raphael Davis | South Side |
| Evan Blackmon | Bishop Luers |
| James Blackmon Jr. | Bishop Luers |
| Drew Benedict | Columbia City |
| VJ Beachem | Harding |
| Ryan Bollier | Leo |
| Bryson Scott | Northrop |
| Andy Bachman | North Side |
| Nick Lewis | Snider |
| Xavielle Brown | Wayne |
| Tyler Ault | Carroll |
2009-2010
| Deshaun Thomas* | Bishop Luers |
| Bryson Scott | Northrop |
| Scott Kohne | Bishop Dwenger |
| Russell Byrd | Blackhawk Christian |
| Shane Merryman | Carroll |
| Evan Cleveland | Elmhurst |
| Pervis Hall | Elmhurst |
| Rod Smith | Harding |
| La’mondre Warren | Harding |
| Tim Dunn | Homestead |
| Raphael Davis | South Side |
| Cody Cochran | Bluffton |
2008-2009
| Deshaun Thomas* | Bishop Luers |
| Russell Byrd | Blackhawk Christian |
| Lawrence Barnett | Bishop Luers |
| JR Sims | Snider |
| Brad Sneary | Snider |
| Justin Jordan | North Side |
| Tyler Eifert | Bishop Dwenger |
| Jordan Bowerman | Leo |
| Raphael Davis | South Side |
| Rod Smith | Harding |
| Troy Amos | Northrop |
| Reggie Hearn | Snider |
2007-2008
| Deshaun Thomas* | Bishop Luers |
| Justin Jordan | North Side |
| Evan White | Harding |
| Pryce Underwood | Harding |
| Tommy Strine | Lakewood Park |
| Brock Woodward | Bluffton |
| Lawrence Barnett | Bishop Luers |
| Tracey Underwood | South Side |
| Brandon Knox | Concordia |
| Jermarkis Willis | Bishop Dwenger |
| Brad Sneary | Snider |
| Jared Johnson | Bluffton |
2006-2007
| Eshaunte Jones* | North Side |
| Damarlo Belcher | North Side |
| Kevin Fogler | Bishop Dwenger |
| Fred Ford | South Side |
| Juston Hairston | South Side |
| Brice Miles | Wayne |
| Dre Muhammad | Harding |
| Kyle Pressley | Concordia |
| Tyler Shively | Columbia City |
| Zach Taylor | Carroll |
| Deshaun Thomas | Bishop Luers |
| Brandon Underwood | Elmhurst |
2005-2006
| Jeron Lewis* | North Side |
| James Humphrey | Harding |
| Eshaunte Jones | North Side |
| Grant Leindecker | Homestead |
| Tyree Glass | Wayne |
| Juston Hairston | South Side |
| Fred Ford | South Side |
| Zach Coverstone | Columbia City |
| Cory Howard | Bishop Luers |
| Adam Rekeweg | Leo |
| Marques Johnson | Snider |
| Ryan Sims | Snider |
2004-2005
| Adam Arnold* | Bellmont |
| Nate Bojrab | Bishop Dwenger |
| Mike Brune | Concordia |
| Spencer Harris | Bluffton |
| Marques Johnson | Snider |
| Cody Jones | Churubusco |
| Eshaunte Jones | North Side |
| Phil Kelpin | Blackhawk Christian |
| Selwyn Lymon | Harding |
| Aaron Richie | Bellmont |
| Brandon Schumm | Southern Wells |
| Ryan Sims | Snider |
2003-2004
| James Hardy* | Elmhurst |
| Landon Adler | Adams Central |
| Adam Arnold | Bellmont |
| Jon Bollier | Leo |
| Shannon Coward | Blackhawk Christian |
| Josh Gaines | Northrop |
| Spencer Harris | Bluffton |
| Marques Johnson | Snider |
| Marcus Moore | Columbia City |
| Doug Sheckler | Columbia City |
| Ryan Sims | Snider |
| Mike Steinau | Bishop Dwenger |
2002-2003
| James Hardy* | Elmhurst |
| Landon Adler | Adams Central |
| Spencer Harris | Bluffton |
| Justin Hawkins | Garrett |
| Alex Kock | DeKalb |
| Will Lewis | Northrop |
| Adam Liddell | DeKalb |
| Sylvester Mayes | Wayne |
| Marcus Moore | Columbia City |
| Pete Roberts | Snider |
| Luke Sefton | Blackhawk Christian |
| Doug Sheckler | Columbia Ciry |
2001-2002
| Seth Colclasure* | Bellmont |
| Chad Arnold | Bellmont |
| Dustin Beucler | Churubusco |
| Tony Bolier | Leo |
| Travis Bunch | DeKalb |
| James Hardy | Elmhurst |
| Kaine Kinsey | Bluffton |
| Martez Lane | Snider |
| Courtney Reese | Harding |
| Pete Roberts | Snider |
| Trevor Shively | Columbia City |
| Chase Verba | Angola |
2000-2001
| Seth Colclasure* | Bellmont |
| Sean Kline | Huntington North |
| Trai Essex | Harding |
| Gabe Miller | Carroll |
| Brandon O’Leary | Bishop Dwenger |
| Travis Bunch | DeKalb |
| Tony Bollier | Leo |
| Josh Weimer | Lakeland |
| Jerod Adler | Adams Central |
| Chase Holden | Hamilton |
| Ryan Johnson | DeKalb |
| Adam Liddell | DeKalb |
