
One of the biggest talking points every year around this time is seeding the sectional draw for football.
Those who like to push that plan point to doing it by overall record, some sort of analytical metric or by head-to-head records (when applicable).
Outside the Huddle has put together a “what if” scenario in which the IHSAA adopts the Sagarin Ratings to seed the sectionals. The metric, developed by Jeff Sagarin, is used in numerous sports to rate teams based on a mathematical formula.
Below is what the area playoffs would look like based on Sagarin Ratings at the end of the regular season…
NOTE: This hypothetical also grants home-field advantage to the higher seed.
CLASS 6A
Sectional 2
#4 Elkhart (7-2) at #1 Carroll (9-0)
#3 Warsaw (7-2) at #2 Penn (7-2)
Sectional 3
#4 Northrop (1-8) at #1 Hamilton Southeastern (9-0)
#3 Homestead (5-4) at #2 Fishers (6-3)
CLASS 5A
Sectional 12
#4 Anderson (3-6) at #1 Snider (8-1)
#3 Bishop Dwenger (6-3) at #2 North Side (7-2)
CLASS 4A
Sectional 19
#8 South Side (0-9) at #1 Columbia City (8-1)
#5 East Noble (4-5) at #4 New Haven (5-4)
#6 Wayne (2-7) at #3 Angola (6-3)
#7 DeKalb (3-6) at #2 Leo (6-3)
Sectional 20
#8 Frankfort (1-8) at #1 Kokomo (8-1)
#5 Huntington North (2-7) at #4 Muncie Central (4-5)
#6 Jay County (2-7) at #3 Mississinewa (6-3)
#7 Marion (0-9) at #2 Western (5-4)
CLASS 3A
Sectional 26
#8 South Bend Clay (0-9) at #1 Knox (6-3)
#5 Fairfield (5-4) at #4 Glenn (5-4)
#6 Mishawaka Marian (2-7) at #3 Jimtown (7-2)
#7 Lakeland (3-6) at #2 West Noble (7-2)
Sectional 27
#8 Bellmont (0-9) at #1 Norwell (8-1)
#5 Concordia Lutheran (3-6) at #4 Delta (3-6)
#6 Garrett (2-6) at #3 Heritage (6-3)
#7 Woodlan (4-5) at #2 Yorktown (6-3)
CLASS 2A
Sectional 35
#8 Whitko (0-9) at #1 Eastside (7-2)
#5 Manchester (1-8) at #4 Central Noble (2-7)
#6 Wabash (3-6) at #3 Churubusco (7-2)
#7 Prairie Heights (2-7) at #2 Bishop Luers (4-5)
Sectional 36
#8 Elwood (0-9) at #1 Eastbrook (6-3)
#5 Frankton (3-6) at #4 Tipton (4-5)
#6 Alexandria (5-4) at #3 Bluffton (5-4)
#7 Blackford (1-8) at #2 Eastern (Greentown (6-3)
Class 1A
Sectional 44
#8 Southern Wells (0-9) at #1 Adams Central (9-0)
#5 Northfield (4-5) at #4 South Adams (7-2)
#6 North Miami (4-5) at #3 Madison-Grant (7-2)
#7 Fremont (3-6) at #2 Southwood (7-2)
Be the first to comment